Kashyap Rajput Bargota Welfare Society
Mela Collection on 14-4-2019
R.No. | Name | Address | Amount |
408 | Gupt |
| 500-00 |
409 | Sh. Chiranji Lal | Vill. Bhadurpur | 500-00 |
410 | S. Ranjit Singh | Vill. Garcha | 500-00 |
411 | Sh. Shashi Kumar | Vill. Garcha | 350-00 |
412 | Sh. Maninder | Amritsar | 500-00 |
413 | Sh. Faqir Chand | Vill. Bahrowal | 1000-00 |
414 | Sh. Satpal | Phagwara | 1100-00 |
415 | Sh. Surinder Pal | Vill. Bhadurpur | 100-00 |
416 | S. Balwinder Singh | Vill. Pajora | 500-00 |
417 | Sh. Baliwnder | Vill. Garhi Kanugo | 100-00 |
418 | Sh. Charanjit Singh | Vill. Garcha | 1200-00 |
419 | Sh. Charanjit | Vill. Garcha | 550-00 |
420 | S. Sohan Singh | Vill. Bhadurpur | 300-00 |
421 | S. Varinder Singh | Ropar | 200-00 |
422 | Sh. Jatinder Pal | Ropar | 200-00 |
423 | S. Gurmail Singh |
| 16220-00 |
424 | Sh. Surinder Kumar | Vill. Garcha | 200-00 |
425 | Sh. Manish Kumar | Nawanshahar | 5100-00 |
426 | S. Sarabjit Singh |
| 250-00 |
427 | Sh. Sandeep Singh | Vill. Garhi Kanugo | 100-00 |
428 | Smt. Gian Kaur | Vill. Bhadurpur | 200-00 |
429 | Sh. Vijay Kumar | Vill. Garcha | 50-00 |
430 | S. Makhan Singh | Vill. Gumiala | 500-00 |
431 | Sh. Raunki Ram | Ropar | 500-00 |
432 | Sh. Ram Lal | Delhi | 1100-00 |
433 | S. Tehal Singh | Rajasthan | 5100-00 |
434 | S. Bhagwan Singh | Rajasthan | 500-00 |
435 | Sh. Ramesh Lal | Ropar | 500-00 |
436 | Sh. Raj Pal | Vill. Jajja Kalan | 500-00 |
437 | Sh. Daksh & Vinay | Vill. Jajja Kalan | 500-00 |
438 | Sh. Avtar Chand | Vill. Garcha | 601-00 |
439 | S. Tarlochan Singh | Jalandhar | 200-00 |
440 | Sh. Satpal | Vill. Garhi Kanugo | 50-00 |
441 | S. Jaswinder Singh | Mahilpur | 500-00 |
442 | S. Bakhtawar Singh |
| 1000-00 |
443 | Sh. Som Nath | Naya Nangal | 500-00 |
444 | S. Manjeet Singh | Vill. Bahrowal | 500-00 |
445 | S. Gurdeep Singh | Vill. Bahrowal | 1000-00 |
446 | Sh. Pawan Kumar | Vill. Garhi Kanugo | 100-00 |
447 | Sh. Vipan Kumar | Haridwar | 201-00 |
448 | Sh. Sukhjivan | Pinjore | 500-00 |
449 | Smt. Nirmal Devi | Rahon | 1001-00 |
450 | S. Bhadur Singh | Vill. Bahrowal | 3050-00 |
451 | Sh. Gurinder Singh | Jalandhar | 1000-00 |
452 | S. Avtar Singh | Jalandhar | 200-00 |
453 | S. Gurmit Singh | Vill. Bahrowal | 505-00 |
454 | S. Daljeet Singh | Kapurthala | 500-00 |
455 | Sh. Ram Pal | Hoshiarpur | 200-00 |
456 | Sh. Kushpreet | Vill. Garcha | 505-00 |
457 | S. Surinder Singh | Vill. Bhora | 200-00 |
458 | Gupt |
| 100-00 |
459 | S. Mangal Singh | Vill. Garcha | 200-00 |
460 | Gupt |
| 100-00 |
461 | S. Sukhwinder Singh |
| 50-00 |
462 | Sh. Buta Ram | Vill. Garcha | 2500-00 |
463 | S. Baldev Singh | Kartarpur | 500-00 |
464 | Sh. Ram Dass | Rodkala | 500-00 |
465 | S. Jagtar Singh | Ludhiana | 500-00 |
466 | S. Balwant Singh | Vill. Hirapur Helran | 1100-00 |
467 | S. Mohinder Singh | Vill. Garhi | 100-00 |
468 | S. Batan Singh |
| 600-00 |
469 | S. Paramjeet Singh | Rurka kalan | 100-00 |
470 | S. Charanjit Singh | Vill. Jassowal | 51000-00 |
471 | Sh. Manga Ram | Jalandhar | 200-00 |
472 | S. Tirlochan Singh | Vill. Pajora (USA) | 100100-00 |
473 | S. Dalwinder Singh | Khanna | 211-00 |
474 | Sh. S. Kumar | Vill. Garcha | 100-00 |
475 | Late S. Sohan Singh |
| 2120-00 |
476 | Smt. Ram Piari | Vill. Pajora | 500-00 |
477 | Pajora Sangat | Vill. Pajora | 3800-00 |
478 | S. Harminder Singh |
| 200-00 |
479 | S. Baljit Singh | Vill. Alipur | 500-00 |
480 | Sh. Kulwinder |
| 500-00 |
481 | S. Kamal Singh | Ludhiana | 100-00 |
482 | Smt. Kulwinder Kaur |
| 100-00 |
483 | Sh. Kuldeep Kumar |
| 200-00 |
484 | Sh. Darshan Lal | Phagwara | 1100-00 |
485 | Sh. Happy |
| 500-00 |
486 | S. Mohinder Singh |
| 500-00 |
487 | Gupt |
| 100-00 |
488 | S. Achhar Singh |
| 500-00 |
489 | Sh. Jeet Ram |
| 100-00 |
490 | Sh. Harkamal |
| 500-00 |
491 | S. Prem Dyal Singh | Vill. Kala Bahia | 500-00 |
492 | S. Harbans Singh |
| 200-00 |
493 | Gupt |
| 100-00 |
494 | Sh. Navjeet | Mahilpur | 200-00 |
495 | Sh. Happy |
| 402-00 |
496 | S. Ravinder Singh |
| 100-00 |
497 | S. Tarsem Singh |
| 1100-00 |
498 | S. Tarlochan Singh |
| 500-00 |
499 | S. Ravinder Singh | Shimla | 200-00 |
500 | Smt. Bhupinder Kaur |
| 500-00 |
501 | Sh. Tarsem Lal |
| 150-00 |
502 | S. Raghbir Singh |
| 100-00 |
503 | S. Balvir Singh |
| 100-00 |
504 | Sh. Manoj Kumar | Vill. Garcha | 200-00 |
505 | S. Jaspreet Singh | Samrala | 100-00 |
506 | Sh. Raj Kumar | Jalandhar | 200-00 |
507 | Smt. Nirmal Kaur | Vill. Garcha | 100-00 |
508 | S. Baljinder Singh | Vill. Mehsampur | 500-00 |
509 | S. Amarjit Singh | Jalandhar | 1000-00 |
510 | S. Gurcharan Singh |
| 150-00 |
511 | Chand Dhaba | Phagwara | 250-00 |
512 | S. Inderjit Singh | Jalandhar | 100-00 |
513 | Gupt |
| 200-00 |
514 | Sh. Mohan Lal | Hoshiarpur | 1100-00 |
515 | Gupt |
| 50-00 |
516 | Gupt |
| 50-00 |
517 | S. Kulwant Singh |
| 200-00 |
518 | S. Dharamvir Singh | Ludhiana | 500-00 |
519 | S. Mohan Singh | Vill. Malowal | 2010-00 |
520 | Sh. Bittu | Ludhiana | 740-00 |
521 | Smt. Manjit Kaur | Jalandhar | 1240-00 |
522 | Sh. Harbhaj Kashyap | Ludhiana | 500-00 |
523 | Smt. Gurminder Kaur | Jalandhar | 600-00 |
524 | S. Tarsem Singh |
| 405-00 |
525 | Sh. Kamaldeep | Vill. Jajja Kalan | 200-00 |
526 | S. Dharmavir Singh SP | Ludhiana | 500-00 |
527 | Sh. Satpal | Vill. Mehsampur | 200-00 |
528 | S. Bakshish Singh | Jalandhar | 500-00 |
529 | S. Baljinder Singh | Vill. Mehsampur | 100-00 |
530 | S. Surinder Singh | Vill. Kala Bahia | 200-00 |
531 | Sh. Rajpat | Vill. Kala Bahia | 1222-00 |
532 | Sh. Swarana Ram |
| 500-00 |
533 | Sh. Hari Dass | Vill. Rurka Kalan | 150-00 |
534 | S. Gurpal Singh | Vill. Mehsampur | 200-00 |